Tuam Tshoj Rauj Zeb Chaw Tsim Khoom thiab Chaw Tsim Khoom | Weitai
Zoo siab txais tos rau peb lub vev xaib!

Hammer mill

Cov lus piav qhia luv luv:

SFSP series rauj lub zeb yog lub tshuab tshiab kev lag luam tsim tshuab raws kev lag luam xav tau, nrog rau cov txheej txheem qib siab uas peb tau qhia.


Khoom Nthuav dav

Cov khoom lag luam

Nws yog cov khoom siv me me thiab nruab nrab kev sib tsoo, uas tuaj yeem tsoo ntau cov khoom noj muaj ntau yam xws li pob kws, pias, nplej, taum, thiab lwm yam. ntawm roughage xws li txhuv husk.

SFSP series rauj zeb yog qhov tseem ceeb ntawm cov neeg siv ntawm Zhucheng Weitai Food Machinery Co., Ltd. uas suav nrog cov ntsiab lus ntawm cov khoom lag luam zoo sib xws hauv teb chaws, los ntawm kev zom thiab nqus ntawm txawv teb chaws advanced technology, thiab ntawm lub hauv paus ntawm kev tsim pub mills rau ntau xyoo. Ib hom tshiab ntawm kev pub siv tshuab ua khoom noj uas nruj me ntsis tsim thiab tsim khoom lag luam. Lub tshuab muaj qhov zoo ntawm kev tsim ntau lawm, kev siv hluav taws xob tsawg, kev siv yooj yim, kev nyab xeeb thiab kev ntseeg tau, thiab lwm yam
Kev tsis

Qauv SFSP 56 × 36 SFSP 56 × 40 SFSP 112 × 30 SFSP 112 × 40 SFSP 66 × 45 SFSP 66 × 60 SFSP 66X38 SFSP 112 × 40 SFSP 132 × 36
Dav (hli) 360 400 300 400 450 600 380 400 360
Rotor taub (mm) 560 560 1080 1080 660 660 660 1080 1300
Ntxaiv ceev (r / min) 2940 2950 1480 1480 2970 2970 2970 1480 1480
Rauj tawm ceev (m / s) 86 86 84 84 93 93 93 84 100
Vijtsam dav (mm) 358 398 298 398 448 598 380 398 357
Sab cib qhwv lub kaum (° ( 300 300 300 300 300 300 300 300 300
Tus naj npawb ntawm rauj daim 4 × 5 (= 20) 4 × 6 (= 24) 4 × 8 (= 32) 4 × 10 (= 40) 4 × 10 (= 40) 4 × 12 (= 48) 4 × 6 (= 24) 4 × 10 (= 40) 4 × 11 (= 44)
Txhawb nqa lub zog (kw) 22 37 55--75 90--110 45 55 37 90--110 90--110
Peev xwm ntau lawm: t / h) 2--3 3--4 9--12 15--18 4-6 6--8 3-5 15--18 12-22
Qhov ntev (hli) L 1394 1785 2033 1538 1755 1800 1755 2033 2255
W 760 1370 1370 760 950 950 950 1370 1780
H 1083 1556 1556 1083 1150 1360 1150 1556 1830
Tag Nrho (Kg) 700 750 1340 1610 950 1080 780 1610 1950

Ntsia thawv xovxwm dewatering tshuab


  • Yav dhau los:
  • Tom ntej no:

  • Sau koj cov lus ntawm no thiab xa rau peb

    Cov khoom pawg